Q235 SS400 Competitive Price Prime Quality Hot Rolled Steel Coil , HRC , Construction Materials
Introduction:
Hot rolled coil is rolled on a hot strip mill from slabs. It can be found on the market in coil or sheet form and is further processed into finished products by the manufacturer.
Specification:
Standard | ASTM, GB, JIS |
Grade | Q235, Q345, SG295 , S275JR |
Thickness | 1.5-25mm |
Width | 1000-2200mm |
Length | 6000mm~12000mm or according to customer’s requirement |
weight | 8-12mts |
Delivery time | 30-35 days |
Packing : | Loosed packing |
Certificate: | ISO9001:2008 |
Technique : | Hot rolled |
Trade Terms : | FOB, CFR, CIF |
Width Tolerance : | +/- 10mm |
Chemical Constituent (%)
| C | Si | Mn | P | S | V | Nb | Al | Ti |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 |
OUR SERVICES:
1.Best competitive price with high quality products are offered you.
2.Your inquiry related to our products or prices will be replied in 24 hours.
3.Well-trained and experienced staffs to answer all your enquires in fluent English.
4.Protection of your sales area and all your private information.
Tag:
steel plate hot rolled,
hot rolled steel strips,
steel hot rolled coil