Place of Origin: | He Bei |
---|---|
Brand Name: | ShouGang, Angang |
Certification: | ISO 9001:2010 |
Model Number: | 150X150 MM |
Minimum Order Quantity: | 100 Tons |
Price: | USD PER TON |
Packaging Details: | Bunble By Bunble, about 3 tons per bundle |
Delivery Time: | 30-40 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50,000 tons monthly |
Grade: | S3P | Chemical Composition: | 0.15% |
---|---|---|---|
Standard: | ASTM | Shape: | Square |
Size: | 150 X 150 Mm | Production Technique: | Hot Rolled Production |
Alloy Or Not: | No Alloy | Quality: | First Quality |
High Light: | steel hot rolled coil,hot rolled steel strips |
Hot Rolled Square Steel Billets 150x150 mm For Deformed Bar and Wire Rod
Mechanical Properties
Conforming to customer’s requirement and as per ASTM and BS.
Product Identification
Billets are identified by color coding across section surface of each billet with reference of heat number and grade.
Test Certificate
Test Certificates are issued from our central testing Lab, in accordance with product specification as required by the customer.
Product Applications
Our carbon & alloy steel products have extensive application in automotive, engineering and forging industries.
Specification:
Production Name | Hot Rolled Square Steel Billets 150x150 mm |
Standard and Grade | 3SP |
Technique | Hot rolled continuious casting |
Size | 150 x150mm |
Length | 6 m or 5.8m |
MOQ | 2000 tons |
Packing | In bundles or Buck as per customer's request |
Shipping | Within 35 days after received workable LC or Deposit payment |
Payment terms | LC at Sight or TT in deposit, |
Appliation | Deformed Bar and Wire Rod |
Chemical Composition of 3SP:
Steel Grade | C % | Mn % | Si % | S % | P % |
3SP | 0.15 | 0.55 | 0.25 | 0.044 Max. | 0.035 Max. |
Production Picture:
Stock: