Place of Origin: | CHINA |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO |
Model Number: | GI |
Minimum Order Quantity: | 20 Tons |
Price: | USD 710 FOB Tianjin port , but still could be negotiated |
Packaging Details: | Standard Seaworthy Packing |
Delivery Time: | 15 days-25 days |
Payment Terms: | 100% T/T, this is a newly production stock, without any quality |
Supply Ability: | 10,000 tons |
Standard: | JIS G3302 | Grade: | SGCC |
---|---|---|---|
Thickness: | 0.56 | Technical: | Hot Dipped Galvanized |
Width: | 1219 Mm | Zinc Coating: | 150 G/m2 (actual Zinc) |
Coil Weight: | 3.9-4 Tons | Inner Diameter: | 508mm |
Spangles: | Regular | Finish: | Chromated |
High Light: | rolled galvanized sheet metal,galvanized steel roll |
Stock SGCC Hot Dipped Galvanized Steel Sheet Zinc 150g / 1219mm Width
Hi, everyone!
We have a small batch of GI coil stock with prime quality,
TCT 0.56mm,
Width 1219mm
Zinc Coated: 150 g/sqm, at least 150g of zinc be coated on each square meter,
Could stand any inpsection
Regular spangles, Chromated, Soft quality G330 (the yield strength between 320-330 Mpa)
This is newly production stock, production date 16-Aug-2019,
This is just additional quantity from our last order, without any quality defects.
Please refer to below for the details:
COIL NUMBER | SIZE MM |
ZINC COATED | COIL Q'TY | GRADE | N.W. MT |
G.W. MT |
LENGTH MM |
JP937536F0D1HH0ZS | 0.56*1219 | Z150 | 1 | A | 3.970 | 4.020 | 745 |
JP937536F0D2HH0ZS | 0.56*1219 | Z150 | 1 | A | 3.972 | 4.022 | 745 |
JP937536F0D3HH0ZS | 0.56*1219 | Z150 | 1 | A | 3.972 | 4.022 | 745 |
JP937536F0D4HH0ZS | 0.56*1219 | Z150 | 1 | A | 3.964 | 4.014 | 745 |
JP937536F0D5HH0ZS | 0.56*1219 | Z150 | 1 | A | 3.966 | 4.016 | 745 |
JP937536F0D6HH0ZS | 0.56*1219 | Z150 | 1 | A | 4.022 | 4.072 | 754 |
TOTAL | 6 | 23.866 | 24.166 |
Pictures:
All these coils could be shipped at once as long as payment is received.
Price would be negotiated.