Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | SNI |
Model Number: | 0.19X914 |
Minimum Order Quantity: | 50 Tons |
Price: | According to Latest Market Price and Exact Specification |
Packaging Details: | 3 layers of packing, inside is craft paper, water plastic film is in the middle and outside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve |
Delivery Time: | 20 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 ton monthly |
Standard: | JIS G3312 、 EN10142 、 ASTM A653M | Grade: | G550 , G300 |
---|---|---|---|
Technique: | Cold Rolled, Alu-zinc Coated | Type: | Steel Coil |
Application: | Corrugated Roof | Surface Treatment: | Anti-Finger Print |
Coil Weight: | 3 To 5 Tons | AZ Coating: | 30 Grams/m2 |
Thickness: | 0.12mm | Width: | 914mm |
Thickness Tolerance: | +/-0.015MM | Width Tolerance: | -0/+3mm |
High Light: | 0.19x914mm Aluzinc Steel Coil,Anti Finger Aluzinc Steel Coil,EN 10142 Galvalume Steel Coil |
0.19x914 Aluzinc Steel Coil Used for Steel Roofs
Products | GL coil |
Grade | SGCH,SGCC,DX51D,DC51D,ASTM A653 |
Standard | JIS G3302,JIS G3312,EN10142,ASTM A653M |
Thickness | 0.12mm-1.2mm |
Width | 600mm-1250mm |
AZ coating | 30-275g/m2 |
Delivery time | 20 days after receiving LC or deposit. |
Payment terms | L/C,D/A,D/P,T/T,Western Union |
Supply ablitity | 10000 Metric Ton/Metric Tons per Month |
MOQ | 25 Metric Ton/Metric Tons |
Application | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging |