Place of Origin: | China |
---|---|
Brand Name: | Sunrise |
Certification: | ISO 9001, SGS |
Model Number: | PPGI |
Minimum Order Quantity: | 50 Tons |
Price: | According to Latest Market Price and Exact Specification |
Packaging Details: | Standard Seaworthy Packing |
Delivery Time: | 15 days-25 days |
Payment Terms: | T/T, LC AT SIGHT |
Supply Ability: | 20,000 tons |
Thickness: | 0.475 Mm | Zinc Coating: | 50g/m2 |
---|---|---|---|
Width: | 1220mm | Color: | RAL1021 |
Coil ID: | 508mm/610mm | Yield Strength: | 300Mpa |
Tensile Strength: | 400Mpa | Coil Weight: | 4-6 Tons |
High Light: | Zinc Coated Steel Sheet 0.475mm,RAL1021 Yellow Zinc Coated Steel Sheet,JIS 3302 prepainted steel sheet |
0.475mm RAL1021 Yellow Prepainted Zinc Coated Steel Sheet
Details:
Material | SGCC, SGCH, DX51D |
Techinical standard | JIS 3302 / ASTM A653 / DIN1716/ASTM A525/EN10143,etc. |
Thickness | 0.15 -- 1.0mm |
Width | Narrow coils: 30~600mm |
Medium coils: 600~900mm | |
500/650/726/820/914/1000/1200/1219/1220/1250mm | |
Basic Coil | Hot-dipped galvanized |
Top side | 5um + 13~20microns |
Back side | 5~8microns / 5+10microns |
Color | RAL 1021 Yellow |
Zinc coating | 60 -- 275G/M2 |
ID coil | 508mm / 610mm |
Coil weight | 3 -- 8MT |
Package | Properly packed for ocean freight exportation in 20" containers |
Application | General service, home appliances, Industry, Decoration, Construction, Car, Appliance of daily life, Roof etc. |
MOQ | 25 tons one container, for less quantity, to contact with us for details |
Price terms | FOB, CFR, CIF |
Payment terms | TT, L/C normally |
Delivery time | 20-30 days after the deposit or original L/C; |
Application: