Place of Origin: | Tianjin |
---|---|
Brand Name: | SUNRISE |
Certification: | SGS , ISO 9001-2008, SNI 2610:2011 |
Model Number: | BS 4360 ( 1986 ) |
Minimum Order Quantity: | 50 Tons |
Price: | FOB USD 630-750 |
Packaging Details: | Loose Package, Bundle By Bundle |
Delivery Time: | 20days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 20,000 Tons |
Standard: | BS 4360 ( 1986 ) | Market: | Asia , Singapore, Australia , South America, Africa |
---|---|---|---|
Payment: | T/T 30% , 70% To Pay Before Shipment, Or L/C At Sight | Trade Term: | CFR, CIF , FOB |
High Light: | h shaped steel,i beam steel |
BS 4360 ( 1986 ) High Quality High Strength Hot Rolled H Beam For Construction
We have got SNI certificate for below H Beam
NO. | SIZE | STEEL GRADE |
1 | 294×200×8×12 | Bj P41, Bj P50 |
2 | 298×149×5.5×8 | Bj P41, Bj P50 |
3 | 300×150×6.5×9 | Bj P41, Bj P50 |
4 | 340×250×9×14 | Bj P41, Bj P50 |
5 | 346×174×6×9 | Bj P41 |
6 | 350×175×7×11 | Bj P41, Bj P50 |
7 | 398×199×7×11 | Bj P41, Bj P50 |
8 | 400×200×8×13 | Bj P41, Bj P50 |
9 | 450×200×9×14 | Bj P41, Bj P50 |
10 | 500×200×10×16 | Bj P41, Bj P50 |
11 | 200×200×8×12 | Bj PHC400, Bj PHC490 |
12 | 250×250×9×14 | Bj PHC400, Bj PHC490 |
Specifications
Features of H beam
1) Specification: mainly according to clients' request or the relevant standard
2) For steel construct
Features of H beam
1) Sizes: H100 - 500, B50 - 200, T3.2 - 6, T4.5 - 9
2) With low weight, high intensity, good mechanical property
3) Better resistance to bending, twisting and shaking
4) Clients' requirements accepted
Mechanical Properties
Material |
Yield Strength Mpa |
Tensile Mpa |
Elongation % |
Charpy V-noth. Temp 20℃ | Dimensions & Tolerances | ||
BS 4360 (1986) | ≤12mm | 12-40 | ≥40mm | BS 4 Part 1 (1993) | |||
Grade 43A | 275 | 430 | 22% | - | |||
Grade 50B | 355 | 490 | 20% | 27J | |||
Packing: mill's export standard packing in bundle, each bundle weight from 3 to 4 MT
Delivery Time: 25-35 days after receipt of prepayment
Minimum Order Quantity: 25 Metric Ton/Metric Tons
Packaging & Shipping
1 ) Steel H beam / I BEAM Loading by 20ft container: 26tons (Can load 5.8M Max)
2) Steel H beam / I BEAM Loading by 40ft container: 26tons (Can load 12M Max)
3) Steel H beam / I BEAM more than 100tons:can pack by bulk vessel
4) Steel H beam / I BEAM Loading as your requirement