Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008 |
Model Number: | EQUAL |
Minimum Order Quantity: | 50 Tons |
Price: | FOB USD 630-750 |
Packaging Details: | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip |
Delivery Time: | 35 Days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 200,000 Tons |
Standard: | DIN , AISI , ASTM , BS , GB , JIS | Place Of Origin: | Tian Jin, He Bei Of China |
---|---|---|---|
Type: | Equal L Angle Bar | Grade: | Q195, Q235, Q345, Q420, SS400, A36 |
Dimensions: | From 15 X 15 X 2.5 Mm To 250 X 250 X 28 Mm | Length: | 5.8M ~ 12M |
Technique: | Cold Bend Profile Or Hot Rolled | Surface: | Painted , Black , Hot Dip Galvanized |
Application: | Machinery , Agriculture | ||
High Light: | galvanized angle bar,angle iron bar |
Hot Rolled Galvanized Steel Angle Bar, Angle Iron with Competitive Price
Introduction:
Angle steel is a kind of steel which have two sides uprightness right angles section.
It could be divided into equal and unequal shape. The kind which have two same
uprightness border is equal angle. The kind one border longer than another is unequal angle.
It is described by border width*width*thickness.
Product Description
Equal angle | |||||
Materil | Q195, Q235, Q345, Q420, SS400, A36 | ||||
Length | up to 12M | ||||
Surface | Black painted or galvanized | ||||
Size | 15x15mm ~ 250x250mm | ||||
Size(mm) | Theoretic weight (kg/m) | Size(mm) | Theoretic weight (kg/m) | ||
20*20*3 | 3 | 0.885 | 80*80*8 | 8 | 9.55 |
25*25*3 | 3 | 1.12 | 90*90*6 | 6 | 8.25 |
30*30*3 | 3 | 1.36 | 90*90*7 | 7 | 7.35 |
30*30*4 | 4 | 1.78 | 90*90*8 | 8 | 109 |
30*30*5 | 5 | 2.16 | 90*90*9 | 9 | 12.2 |
38*38*3 | 3 | 1.72 | 90*90*10 | 10 | 13.3 |
38*38*4 | 4 | 2.26 | 100*100*6 | 6 | 9.22 |
40*40*3 | 3 | 1.83 | 100*100*7 | 7 | 10.7 |
40*40*4 | 4 | 2.41 | 100*100*8 | 8 | 12.1 |
40*40*5 | 5 | 2.95 | 100*100*9 | 9 | 13.5 |
50*50*3 | 3 | 2.33 | 100*100*10 | 10 | 14.9 |
50*50*4 | 4 | 3.06 | 100*100*12 | 12 | 17.8 |
50*50*5 | 5 | 3.77 | 120*120*8 | 8 | 14.7 |
50*50*6 | 6 | 4.43 | 120*120*10 | 10 | 18.2 |
70*70*5 | 5 | 5.37 | 120*120*12 | 12 | 21.5 |
70*70*6 | 6 | 6.38 | 130*130*9 | 9 | 17.9 |
70*70*7 | 7 | 7.35 | 130*130*10 | 10 | 19.7 |
75*75*5 | 5 | 5.76 | 130*130*12 | 12 | 23.4 |
75*75*6 | 6 | 6.85 | 150*150*10 | 10 | 22.9 |
75*75*7 | 7 | 7.94 | 150*150*12 | 12 | 27.3 |
75*75*8 | 8 | 8.92 | 150*150*15 | 15 | 33.6 |
75*75*9 | 9 | 9.96 | 200*200*15 | 15 | 45.3 |
80*80*6 | 6 | 7.32 | 200*200*20 | 20 | 59.7 |
80*80*7 | 7 | 8.48 | 200*200*24 | 24 | 71.1 |
Usage:
Angle bars will be used in construction structure, communications steel tower, civil or agricultural machine, used in construction joist, tower, derrick etc.