Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008 |
Model Number: | UNEQUAL |
Minimum Order Quantity: | 50 Tons |
Price: | According to the market price |
Packaging Details: | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip |
Delivery Time: | 35 Days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 10,000 Tons |
Standard: | AISI ASTM BS DIN GB JIS | Place Of Origin: | Tian Jin, He Bei Of China |
---|---|---|---|
Type: | Unequal L Angle Steel | Grade: | Q195-Q420 Series , SS400-SS540 Series , S235JR-S355JR Series |
Dimensions: | From 100 X 63 Mm To 200 X 125 Mm | Length: | 6m , 9m , 12m |
Technique: | Cold Bend Profile Or Hot Rolled | Surface: | Black , Painted , Galvanized |
Application: | Bridges, Transmission Tower,lifting Transportation Machinery | ||
High Light: | metal l shaped bar,angle iron bar |
Hot Selling Steel Profile Unequal S235JR, S275 JR Mild Angle Steel Bar
Standard:
ASTM | USA | Ameirican Society of Mechanical Engineers |
AISI | USA | Acronym of American Iron and Steel Institute |
JIS | JP | Japanese Industrial Standards |
DIN | GER | Deutsches Institut für Normung e.V. |
UNS | USA | Unified Numbering System |
Products Material:
Q195-Q420 Series
SS400-SS540 Series
S235JR-S355JR Series
ST Series
A36-A992 Series
Gr50 Series
Unequal Angle Steel:
Size | Kg/M | Size | Kg/M |
100*63*7 | 8.722 | 125*80*7 | 11.066 |
100*63*8 | 9.878 | 125*80*10 | 15.474 |
100*63*10 | 12.142 | 140*90*8 | 14.160 |
100*80*6 | 8.350 | 140*90*12 | 20.724 |
100*80*7 | 9.656 | 160*100*10 | 19.872 |
100*80*8 | 10.946 | 160*100*16 | 30.835 |
100*80*10 | 13.476 | 180*110*16 | 34.649 |
100*70*6 | 8.350 | 200*125*12 | 29.761 |
100*70*10 | 13.476 | 200*125*16 | 39.045 |
Product Advantages:
1, High manganese carbon steel
2, Low Carbon Hardened Steel