Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | SGS ISO9001-2008 |
Model Number: | Q195B |
Minimum Order Quantity: | 22-25 Tons |
Price: | FOB USD 630-750 |
Packaging Details: | with steel strip pack the pipe to a bundle, less than 3 tons per bundle |
Delivery Time: | 20days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 20,000 Tons |
Standard: | GB | Grade: | Q195B |
---|---|---|---|
Thickness: | 1.2 ~ 25 MM | Outer Diameter: | 15 X 15 ~ 400 X 400mm |
Section Shape: | Square Shape | Application: | Pipe Transporation System |
Color: | Glavnized | Inspection: | With Hydraulic Testing |
Shipping Weight: | By Theroretical Weight | ||
High Light: | Standard GB Square Hollow Steel Pipe,Thin Wall Square Hollow Steel Tube,Hydraulic Testing Square Hollow Steel Pipe |
Standard GB Thin Wall Square Hollow Steel Pipe Tubing Steel By Hydraulic Testing
Specificatoin :
Size: | OD | 15*15-400*400mm |
Wall Thickness | 0.5-11.75 mm | |
Length | Less Than 12m | |
Steel material | Q195 → Grade B, SS330,SPHC, S185 | |
Standard | DIN EN 10210, EN 10219-2,ASTM A500,GB 3094-2000,GB/T6728-2002, BS 6323, | |
Usage | Used For Structure | |
Ends | Plain | |
Surface Treatment | Galvanized | |
Technique | Electronic Resistance Welded (ERW ) | |
Type | Welded | |
Welded Line Type | Longitudinal | |
Section Shape | Square | |
Inspection | With Hydraulic Testing | |
Package | Bundle, | |
Delivery | 1) Container | |
Port of Shipment | Xingang, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment | L/C T/T Western Union | |
SIZE:
O. D. (mm) | W. T. (mm) | O. D. (mm) | W. T. (mm) |
15*15 | 1.2-3.0 | 120*120 | 2.5-4.75 |
20*20 | 1.3-3.0 | 125*125 | 2.5-9.0 |
25*25 | 1.3-3.0 | 130*130 | 2.5-13 |
30*30 | 1.3-3.0 | 140*140 | 2.5-13 |
40*40 | 1.4-3.75 | 150*150 | 2.5-13 |
50*50 | 1.4-6.0 | 160*160 | 2.5-15 |
60*60 | 1.5-5.0 | 180*180 | 2.5-15 |
70*70 | 1.7-4.75 | 200*200 | 2.5-15 |
75*75 | 1.5-5.75 | 250*250 | 4.75-20 |
80*80 | 1.5-5.75 | 300*300 | 5.75-20 |
90*90 | 2.0-8.0 | 350*350 | 6.0-25 |
100*100 | 2.0-4.75 | 400*400 | 6.0-25 |