Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | SGS ISO9001-2008 |
Model Number: | 2016 BS 1387 |
Minimum Order Quantity: | 22-25 Tons |
Price: | FOB USD 630-750 |
Packaging Details: | Packed in bundle by steel strips into hexangular shape, less than 3 tons per bundle |
Delivery Time: | 20days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 20,000 Tons |
Standard: | BS 1387 | Grade: | Q195 ~ Q345 |
---|---|---|---|
Surface: | Galavnized | Technique: | ERW |
High Light: | ASTM A53 Round Hollow Metal Tube,ERW Round Hollow Metal Tube,ASTM A53 Round Hollow Pipe |
2016 BS 1387 Prime Quality Pre Galvanized Round Carbon Steel Pipe , Grade Q195 ~ Q345
Product Name: | 2016 BS 1387 Class A pre galvanized round carbon steel pipe price per ton | |
Size | OD (mm) | 87mm |
Wall Thickness (mm) | 2.0mm | |
ZINC COATED (g/m2) | 70 | |
Steel material | Q195 Q235 | |
Product range | OD (mm) |
16mm-219mm |
Wall Thickness (mm) | 0.6mm-3.0mm | |
ZINC COATED (g/m2) | 40-100 | |
Standard | EN10219,ASTM A53,BS1387 | |
Section shape | Round | |
Type | ERW Pipe | |
Length | 5.8M, 6M, 11.8M, 12M or customized length |
BS 1387 Class A pre galvanized round carbon steel pipe specifications | ||
OD | Thickness | |
DN | INCH | |
15 | 1/2″ | 0.6-2.5 |
20 | 3/4″ | 0.6-2.5 |
25 | 1″ | 0.6-2.5 |
32 | 1-1/4″ | 0.8-3.0 |
40 | 1-1/2″ | 0.8-3.0 |
50 | 2″ | 1.0-3.0 |
65 | 2-1/2″ | 1.0-3.0 |
80 | 3″ | 1.0-3.0 |
100 | 4″ | 1.0-3.0 |
125 | 5″ | 1.0-3.0 |
150 | 6″ | 1.0-3.0 |
200 | 8″ | 1.0-3.0 |