Place of Origin: | Jiang Su, China |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008 , SGS |
Model Number: | S350 GD + AZ |
Minimum Order Quantity: | 20 Tons |
Price: | According to the market price |
Packaging Details: | With Anti-water Paper, Steel Sheet Cover, then Fixed With Steel Belt |
Delivery Time: | 15 days-25 days |
Payment Terms: | L/C At Sight, Or 20% Deposit, Balanced Before Shipment. Can Not Accept O/A. |
Supply Ability: | 10,000 tons |
Standard: | AZ1397-2001 | Grade: | S350GD + AZ |
---|---|---|---|
Surface Finish: | Minimum Spangles , Zero Spangle , Regular Spangle | Thickness: | 0.18 Mm To 3.00 Mm |
Width: | 600 Mm To 1500 Mm | ||
High Light: | galvanized steel sheet in coil,sheet metal coil |
Best Selling Products Building Materials S350 GD AZ275 Galvalume Steel Coil
Specification:
Standard | AS1397-2001 |
Nominal Thickness | 0.18~3.00mm |
Nominal Width | 600~1250mm |
Length | Any length based on coil weight or by requested |
Substrate steel | Cold rolled |
Thickness of Coating | Z40~Z275 |
Coil Inner Diameter | 508 / 610mm |
Surface coating | 55% AL-Zn Coating |
Spangle | Regular Spangle / Mini Spangle / Zero Spangle |
Surface treatment | Chromated (Cr6) |
Chromated (Cr6) and oiled | |
Cr3 Chromated (Environmental) | |
Cr3Chromated (Environmental) and oiled | |
Environmental passivated ( Chrome free) and oiled | |
Environmental passivated ( Chrome free) | |
oiled | |
Skin passed | |
Non-treatment | |
Grade | S350GD + AZ |
Delivery lead time | 15~30 days after receiving T/T prepayment or LC date |
Price TERM | FOB,CIF,CFR,EX Works , FCA |
Payment | L/C at sight |
T/T 30% in advance,70% balance after received B/L copy | |
Supply ability | 8,000 MT per month |
MOQ | 25 metric tons |
Packing | Mill's standard export sea-worthy packing |
Application | Suitable for structural products , e.g. automobile fender , supporting frame and supporting frame for construction etc. |
Chemical Composition:
TEEL GRADE | CHEMICAL COMPOSITION % less than | MECHANIC PROPERTY | |||||||||
C | Si | Mn | P | S | Ti | T.S | Y.S | E.L | |||
% | % | % | % | % | % | Mpa | Mpa | % | d=0 180° | ||
S350GD + AZ | 0.2 | 0.6 | 0.6 | 0.7 | 0.1 | 0.045 | ≥420 | ≥350 | ≥16 | OK | |
S550GD + AZ | 0.2 | 0.6 | 0.6 | 0.7 | 0.1 | 0.045 | ≥560 | ≥550 | OK |