Place of Origin: | He Bei |
---|---|
Brand Name: | ShouGang, Angang |
Certification: | ISO 9001-2008 , SGS |
Model Number: | S275 |
Minimum Order Quantity: | 100 Tons |
Price: | According to the latest Market Price, USD Per Ton |
Packaging Details: | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip |
Delivery Time: | 30-40 Days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 10,000 tons |
Grade: | S275 | Export To: | Indon Esia, Philippines, South Africa, Chile |
---|---|---|---|
Application: | Petro-chemistry , Chemistry , Electricity , Boiler And Vessel Manufacture | Trade Terms: | FOB, FCA , CFR, CIF |
Certificate Of Original: | CO, Form E, Form F, Form A | Chinese Grade: | Equal To Q235 |
High Light: | steel hot rolled coil,hot rolled steel strips |
S275JR Hot rolled Carbon Steel Sheet In Coil , Thickness:3mm-100mm
Specification |
thickness:3mm-100mm widness: 800mm-1500mm length: as customer's requirement
|
Grade | S275 |
MOQ | 20 Metric Ton/Metric Tons |
Delivery time | 16--30 days after receipt deposit |
Usage |
Widely used in petro-chemistry , chemistry , electricity , boiler and vessel manufacture , and could be made into reactor , heat exchange facility , segregator , sphere vessel , oil tank , liquid gas storage tank , nuclear reactor press shell , turbine and other machines. |
Delivery condition |
As per customer’s requirement: hot rolled, controlled rolling, normalizing, annealing, tempering, thermal refining, normalizing& tempering, etc |
Chemical Content | ||||
C | Mn | P | S | N |
≤0.21% | ≤1.50% | ≤0.045% | ≤0.045% | ≤0.009% |