Place of Origin: | He Bei |
---|---|
Brand Name: | ShouGang, Angang |
Certification: | ISO 9001-2008 , SGS |
Model Number: | Q345A |
Minimum Order Quantity: | 100 Tons |
Price: | According to the latest Market Price, USD Per Ton |
Packaging Details: | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip |
Delivery Time: | 30-40 Days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 10,000 tons |
Grade: | Q345A | Export To: | Malaysia , Thailand , Singapore , Indon Esia, Philippines, South Africa, Chile |
---|---|---|---|
Application: | Used In Reactor,heat Exchange Facility,segregator,sphere Vessel | Trade Terms: | FOB, FCA , CFR, CIF |
Certificate Of Original: | CO, Form E, Form F, Form A | ||
High Light: | hot rolled steel strips,steel plate hot rolled |
Q345A Hot Rolled Carbon and Low Alloy Structural Steel Coils
Type | hot rolled steel sheet |
Specification |
thickness:3mm-100mm widness: 500mm-1500mm length: as customer's requirement
|
Grade | Q345A |
MOQ | 50 Metric Ton/Metric Tons |
Delivery time | 20--35 days after receipt deposit |
Usage |
Widely used in reactor,heat exchange facility,segregator,sphere vessel,oil tank,liquid gas storage tank , nuclear reactor press shell , turbine and other machines. |
Delivery condition |
As per customer’s requirement: hot rolled, controlled rolling, normalizing, annealing, tempering, thermal refining, normalizing& tempering, etc. |
Main products
|
Boilers pressure vessel plates ,high strength plates ,bridge plates, pipeline steel ,45# steel plates, ship building and marine oil platform plates, building construction plates and carbon/low alloy plates |
Technical Data |
According to the customer’s request of chemical composition and mechanical properties. Material details will be as per agreed technical specifications . |
Supplement |
If you are interested in any of products, please contact us for more information.We can supply you with competitive price and good service. |
Chemical Content | ||||||
C | Si | Mn | P | S | ||
≤0.20% | ≤0.50% | ≤1.70% | ≤0.035% | ≤0.035% | ||
Mechanical Property | ||||||
Yield Strength Mpa | Tensile Strength Mpa | Elongation | ||||
≥345Mpa | 490-675Mpa | ≥22% | ||||
Application Pictures