Place of Origin: | He Bei |
---|---|
Brand Name: | ShouGang, Angang |
Certification: | ISO 9001-2008 , SGS |
Model Number: | Q345B |
Minimum Order Quantity: | 100 Tons |
Price: | According to the latest Market Price, USD Per Ton |
Packaging Details: | 2 layers of Plastic film+1 layer anti-water paper+steel sheet+4 steel strip |
Delivery Time: | 30-40 Days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 10,000 tons |
Grade: | Q345B | Export To: | Malaysia , Thailand , Singapore , Myarman , Indon Esia, Philippines, South Africa, Chile |
---|---|---|---|
Application: | Used In Reactor,heat Exchange Facility,segregator,sphere Vessel | Trade Terms: | FOB, FCA , CFR, CIF |
Certificate Of Original: | CO, Form E, Form F, Form A | ||
High Light: | hot rolled steel strips,steel plate hot rolled |
Q345B Hot Rolled Steel Coils Thickness from 8 mm to 150mm
Size:
Thickness: 8-150mm,
Width: 1400-4000mm,
Length:6000-28000mm.
hot rolled coil :1.8-25mm *1250-2020mm*L
Item | h beam price | Type | We can do in hot rolled steel plate , coil and plate bar and H Beam |
Length and Width | all can be customized as your requirement | Packing | in bulk or in bundle or as the customers' requirements. |
Grade | Q345B | Usage | steel structures , bridge construction , buildings , engineering machinery etc |
Payment | T/T , 30% in advance , 70% after receiving the copy of B/L .Irrevocable L/C at sight. | Trade Term | FOB XINGANG,JINGTANG PORT,CIF,CFR |
MOQ |
25tons | Delivery time |
15 days after get the deposit |
C | Si | Mn | P | S | V | Nb | Al | Ti | ||
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 | |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 | |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 | |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 | |
Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.2 |
Q345B Hot Rolled Steel Coils Thickness from 8 mm to 150mm
Size:
Thickness: 8-150mm,
Width: 1400-4000mm,
Length:6000-28000mm.
hot rolled coil :1.8-25mm *1250-2020mm*L
Item | h beam price | Type | We can do in hot rolled steel plate , coil and plate bar and H Beam |
Length and Width | all can be customized as your requirement | Packing | in bulk or in bundle or as the customers' requirements. |
Grade | Q345B | Usage | steel structures , bridge construction , buildings , engineering machinery etc |
Payment | T/T , 30% in advance , 70% after receiving the copy of B/L .Irrevocable L/C at sight. | Trade Term | FOB XINGANG,JINGTANG PORT,CIF,CFR |
MOQ |
25tons | Delivery time |
15 days after get the deposit |
C | Si | Mn | P | S | V | Nb | Al | Ti | ||
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.045 | ≤0.045 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 | |
Q345B | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.040 | ≤0.040 | 0.02-0.15 | 0.015-0.060 | - | 0.02-0.20 | |
Q345C | ≤0.20 | ≤0.55 | 1.00-1.60 | ≤0.035 | ≤0.035 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 | |
Q345D | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.030 | ≤0.030 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.20 | |
Q345E | ≤0.18 | ≤0.55 | 1.00-1.60 | ≤0.025 | ≤0.025 | 0.02-0.15 | 0.015-0.060 | ≥0.015 | 0.02-0.2 |
Application Pictures