Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008 |
Model Number: | HRB500, HRB400E,HRB500E |
Minimum Order Quantity: | 50 Tons |
Price: | As Per The Market Price |
Packaging Details: | Loose Packing |
Delivery Time: | 25-30 Days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 70,000 Tons |
Standard: | Chinese Standard | Grade: | HRB500, HRB400E,HRB500E, |
---|---|---|---|
Yield Strength: | 500 Mpa | Length: | 6000mm, 9000mm, 12000mm Or Coil |
Package: | Packed In Bundle, Standard Seaworthy Package Or Customers’ Requirements. | Diameter: | 6mm,8mm,10mm, 12mm, 13mm, 14mm, 16mm, 20mm, 22mm, 25mm, 30mm, 32mm, 40mm,50mm |
High Light: | low carbon wire rod,galvanized wire rope |
8mm 10mm 12mm ~ 50mm Deformed Steel Bar / Deformed Rebar / Mild Steel Bar
Specification
Standard |
BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a, Australasian Standard AS/NZS 4671
|
Grade | BS4449, Gr460B,Gr500B, GB1449.2, HRB335, HRB400, HRB500, HRB400E,HRB500E, ASTM A615, GR40/GR60/GR75, JIS G3112,SD390,SD360 Korea Standards D 3504 SD400 SD500 SD600, Australasian Standard GR500N |
Size | 6mm,8mm,10mm, 12mm, 13mm, 14mm, 16mm, 20mm, 22mm, 25mm, 30mm, 32mm, 40mm,50mm, etc.. |
Length | 6-12m or according to customer’s requirement or in coil |
Application | civil engineering construction , such as housing, bridges , road, etc |
Delivery | Normally 25-35 days after receive deposits or L/C at sight. |
Package | Packed in bundle, standard seaworthy package or customers’ requirements. |
Technical Parameter of HRB400:
HRB400 |
Chemical Composition(%) |
C | Mn | Si | P | S |
0.25max | 1.60max | 0.80max | 0.045max | 0.045max | ||
Mechanical Property |
Yield Strength | Tensile Strenth | Elongation | |||
400Mpa min | 540Mpa min | 16% |
Technical Parameter of HRB 500:
HRB500 |
Chemical Composition(%)
|
C | Mn | Si | P | S |
0.25max | 1.60max | 0.80max | 0.045max | 0.045max | ||
Mechanical Property |
Yield Strength | Tensile Strength | Elongation | |||
500Mpa min | 630Mpa min | 15% |