Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008 |
Model Number: | SAE1018B |
Minimum Order Quantity: | 50 Tons |
Price: | As Per The Market Price |
Packaging Details: | Loose Packing |
Delivery Time: | 25-30 Days |
Payment Terms: | 100% L/C at sight, or 20% deposit, balanced paid before shipment |
Supply Ability: | 30,000 Tons |
Standard: | ASTM | Grade: | SAE1018B |
---|---|---|---|
Delivery: | 12-32days | Export Market: | Asia, Africa, Esat Europe, South America |
Coil Weight: | 1.5 ~ 2.5 Tons | ||
High Light: | steel wire coil,galvanized wire rope |
SAE 1016 1018 1020 5.5mm , 6mm , 6.5mm low carbon hot rolled steel wire rod in coil
Material/steel grade | SAE1016B , 1018B , or according to customers requirements |
Wire Gauge | 5.5-20mm |
Coil weight | 1.85-2.55mts |
MOQ | 50MT |
Delivery Time | 25-30 days after receipt of L/C or deposit by T/T |
Packing | In coil and load in container, if large quantity, by bulk vessel; Can be packed as customers' special requirements |
Payment terms |
1).100% irrevocable L/C at sight. 2).30% T/T prepaid and the balance against the copy of B/L. 3).30% T/T prepaid and the balance against L/C |
Application | widely used in machinery parts, manufacturing industry, electronics industry, metal tools and others |
SAE | C | Mn |
1006 | ≤0.08 | ≤0.55 |
1008 | ≤0.10 | ≤0.55 |
1009 | ≤0.15 | ≤0.55 |
1010 | 0.08~0.13 | 0.30~0.60 |
1012 | 0.10~0.15 | 0.30~0.60 |
1015 | 0.15~0.18 | 0.30~0.60 |
1016 | 0.15~0.18 | 0.60~0.90 |
1017 | 0.14~0.20 | 0.30~0.60 |
1018 | 0.14~0.20 | 0.60~0.90 |
1019 | 0.14~0.20 | 0.70~1.0 |
1020 | 0.17~0.23 | 0.30~0.30 |