Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008 |
Model Number: | 0.15 - 9.00 MM |
Minimum Order Quantity: | 50 Tons |
Price: | As Per The Market Price |
Packaging Details: | Loose Packing |
Delivery Time: | 25-30 Days |
Payment Terms: | 100% L/C at sight, or 20% deposit, balanced paid before shipment |
Supply Ability: | 60,000 Tons |
Standard: | ASTM | Grade: | SAE1018B |
---|---|---|---|
Delivery: | 25-30days | Export Market: | Asia, Africa, Esat Europe, South America |
Coil Weight: | 1.5 ~ 2.5tons | Trade Terms: | FCA , FOB , CFR , CIF |
High Light: | low carbon wire rod,galvanized wire rope |
Electro Galvanized Or Hot Rolled Building Construction Materials SAE 1018 Steel Wire Rod
Product Description
Application | Weaving, braiding, fencing, cable armoring, knitting, tie wire, for redrawn, for binding or forming etc. |
Material | low carbon steel wire |
Diameter | 0.15mm~9.00mm |
Tensile strength | 350-540MPA, or higher |
Zinc coating | Min 12g/m2, min 25g/m2, min 200g/m2, |
Surface treatment | Hot dipped or electro galvanized |
Packing |
On spools of DIN160, DIN200, DIN250, BB20, MP100 etc. In small coils of 25-50kg/coil, 10kg/coil or even 2-5kg/coil In rosette coil of 100-800kg/coil |
Standard | ASTM 641, EN10257-1& EN10244-2 |
Chemical Content:
Grade | Chemical Composition(%) | |||||
C | Mn | Si | S | P | B | |
SAE1018B | 0.03~O.07 | ≤0.32 | ≤0.30 | ≤0.045 | ≤0.040 | >0.0008 |
Mechanical properties | ||||||
Yield strength(N/mm2) | Tensile strength(N/mm2) | Elongation(%) | ||||
235 | 375-500 | ≥26 |
Application Picture:
Production Line
Loading picture