Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008, SGS |
Model Number: | 1000 SERIES |
Minimum Order Quantity: | 20 tons |
Price: | to be negotiated |
Packaging Details: | Packed with water-proof paper and fixed with steel strip |
Delivery Time: | 25days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 5500 tons per month |
Grade: | 1000 Series | Materials: | 1050 1060 1070 1100 1200 1235 |
---|---|---|---|
Type: | Plate Or Coil | Alloy Or Not: | No, It Is Pure Aluminum |
Thickness: | 0.20 ~ 5.0 Mm | Width: | 1200mm |
Length: | 12000mm Max. Or In Coil | Temper: | All Available, H1X, H2X, H3X, O, HXXX |
High Light: | aluminum sheet metal rolls,sheet metal aluminum |
1000 Series Pure Aluminum Sheet , Include 1050, 1060, 1070, 1100, 1200, 1235 Etc.
Specification:
Grade | 1000 Series:1050 1060 1070 1100 1200 1235 etc | pure aluminum |
Thickness | 0.20-8.0 mm | |
Width | 2400mm max | |
Length | 12000max or in coil | |
Temper | All available, H1X, H2X, H3X, O, HXXX |
Temper:
F | processing state |
H | strain hardening state |
O | annealing |
T | heat treatment state |
H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing |
T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition |
T5 | artificial aging condition of the reentry after high temperature thermal cooling |
T6 | artificial aging state after solid solution treatment |
Surface | 1) Brushed aluminum |
2) Printed aluminum | |
3) Embossed aluminum | |
4) Color coated aluminum | |
5) Anodized aluminum | |
6) Powder coated aluminum |
Production Process
Ingot + Master Alloy → Melting → Holding Furnace → Continuous Casting → Cold Rolling (Mediate Annealing) → Horizontal shear → Annealing → Aluminum Sheet
Chemical Property
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 |