Place of Origin: | China Mainland |
---|---|
Brand Name: | SUNRISE |
Certification: | ISO 9001-2008, SGS |
Model Number: | 3000 SERIES |
Minimum Order Quantity: | 15 tons |
Price: | to be negotiated |
Packaging Details: | Packed with water-proof paper and fixed with steel strip |
Delivery Time: | 20days |
Payment Terms: | 20% deposit, balanced by T/T before shipment, or by 100% LC at sight |
Supply Ability: | 3500 tons per month |
Grade: | 3000 Series | Materials: | 3003, 3004, 3005, 3105 |
---|---|---|---|
Type: | Plate Or Coil | Alloy Or Not: | Manganese Alloy Aluminum Sheet |
Thickness: | 0.25 ~8.0 Mm | Width: | 200~ 1600 Mm Max |
Length: | 12000mm Max. Or In Coil | Temper: | T6. O, H12, H18, H22, H24, H32 Etc |
High Light: | aluminum sheet metal rolls,flat aluminum sheets |
3000 Series Manganese Alloy Aluminum Sheet, Include 3003, 3004, 3005, 3105 Used For Raw Materials of Aluminum Ceiling
Specification:
Thickness: 0.2 ~ 6.0mm,
Width: 200 ~ 1600mm
Temper: T6. O, H12, H18, H22, H24, H32 Etc.
Series | Alloy | Application | Feature |
3000 | 3003 | Utensil F/P, inside of rice | 20% higher strength than the 1100 series, |
3004 | cooker, aluminum can, | easily welded and brazed, good antirust | |
3005 | material for interior and | ability Non-heat treatable | |
3105 | exterior of building, chemical equipment | ||
Cellular Phone |
Chemical Composition
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
Applications
Raw materials of aluminum ceiling, aluminum composite panel, aluminum sheet.
Materials of aluminum signs, advertisement board.
Roofs, wall cladding.
Package materials, flip off seals..
Characteristic
1. High gloss
2. High flexibility
3. Impact resistance
4. Excellent weather-proof durability
5. Anti-ultraviolet
6. High erosion resistance
7. Stable color and gloss
8. Good mechanical processing performance
9. Abrasion resistance