Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Yinda |
Certification: | ISO 9001-2008, UV AND SALT TEST REPORT |
Model Number: | Outdoor and Indoor |
Minimum Order Quantity: | 200 kgs |
Price: | USD 3.0-3.5 per Kg FOB |
Packaging Details: | 22kg in PE bag, one Bag In a Craft Carton |
Delivery Time: | 3 days |
Payment Terms: | L/C At Sight, Or 30% Deposit, Balanced Before Shipment |
Supply Ability: | 450 Tons Monthly |
Raw Materials: | Polyester Resin | Residue On Sieve %125μm: | 0 Or Based On Negotiation |
---|---|---|---|
Hardness: | ≥2 H | Gloss (60°): | According To Customers’ Requirements |
Bending Mm: | 2 | Impact Resistance Kg.cm: | ≥5 |
High Light: | multi color powder coating,color tech powder coating |
RAL Color Metal Appliance Epoxy Polyester Powder Coating
Composition |
It is made of epoxy resin, polyester resin, pigment, filler and anti-yellowing additives |
|
Main |
The gloss can be adjusted within 5-60% (60°); |
|
Application |
It is applicable to the coating of household appliances, instruments, meters, light industrial products, |
|
Product |
Powders with different glosses and colors can be made according to customers’ requirements. | |
|
Residue on sieve %125μm | 0 or based on negotiation |
Color and appearance of paint film |
The paint film should be smooth but slight orange peel is allowed |
|
Hardness | ≥2 H | |
Gloss (60°) | According to customers’ requirements | |
Bending mm | 2 | |
Adhesive force (1×1 mm) Grade 6×6 | 0 | |
Impact resistance kg.cm | ≥5 | |
Acid resistance (HCI 3%)240 h | The film has no change. | |
Alkali resistance (NaOH 5%) 168 h | Slight change is allowed but it shall recovered within 2h. | |
Salt spray resistance 400 | ≤ Grade 1 | |
Damp-heat resistance 500 | ≤ Grade 1 | |
Film thickness μm | 50~60 | |
|
The corresponding treatment method should be used based on the substrates, such as phosphating, |
|
|
It is applicable to high voltage electrostatic spraying |
Application
My name is Eleisin, Please contact with me for any enquiry and questions, here is my contact information:
Eleisin Hu
Whatsapp/wechat/mobile: 86 13712709909
Email: hksunrise2@163.com
Factory1: Guangzhou Yinda powder Coating Co., LTD
Add in China: No. 1, 4 Street, Changli Road, Changli Industrial Area, Dongchong Town, Nansha, Guangzhou, China
Factory2: PT Yinda Powder Coating Indonesia
Add in Indonesia: KP, Cogreg No. 18 K Rt 001 RW 003 Kel, Pasir Bolang Kec, Tigaraksa Kab. Tangerang, Jakarta, Indonesia