Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Yinda |
Certification: | ISO 9001-2008, UV AND SALT TEST REPORT |
Model Number: | Energy saving and low temperature |
Minimum Order Quantity: | 200 kgs |
Price: | USD 3.0-3.5 per Kg FOB |
Packaging Details: | 22kg in PE bag, one Bag In a Craft Carton |
Delivery Time: | 3 days |
Payment Terms: | L/C At Sight, Or 30% Deposit, Balanced Before Shipment |
Supply Ability: | 450 Tons Monthly |
Raw Materials: | Polyester Resin | Solidification Condition 1: | At 160 ℃ In 15 Minutes |
---|---|---|---|
Solidification Condition 2: | At 190 ℃ In 3 Minutes | Energy Saving: | By 32% |
Production Efficiency Promotion: | By 52% | Surface Texture: | Different Colors, And Half / High Gloss Surface Textures. |
High Light: | multi color powder coating,color tech powder coating |
Energy saving and low temperature solidification powder coatings
Environment protection is widely advocated in the world advancing. Powder coatings will substitute solvent type of coatings. Common powder coatings solidify at above 190 ℃,consuming energy and fuels. We offer low temperature and energy saving powder coatings which can solidify at lower temperature, saving energy and fuels, and meet the requirement of environmental protection.
In 2011 we developed low temperature solidification powder coatings which can solidify at 160 ℃ in 15 minutes, or at 190 ℃ in 3 minutes, saving energy by 30% and promote production efficiency by 50%. Feedback from users proves that all the mechanical and physical properties can meet the requirements of normal temperature solidification products
Confine of application:
• Be applicable to all high gloss or half gloss products which usually use common temperature solidification powder coatings;
Surface texture
• We can offer powder coatings which can work out different colors, and half/high gloss surface textures.
Energy saving and low temperature solidification powder coatings | ||||||
Physical properties | Gravity | 1.4-1.7,up to color and gloss | ||||
Grit size | 100% smaller than 100μm, special requirement should be informed | |||||
Mobility | 120-140 | |||||
Properties of Coating layer | Item | criteria | result | |||
Gloss 60° | GB/T9754-88 | 1° to 95°+ | ||||
Impact test | ISO6272 | GB/T1723-1993 | 50cm/kg | |||
Cupping test | ISO1520 | GB/T9753-1988 | 8mm | |||
Adhesion | ISO2409 | GB/T 9286-1998 | Grade 0 | |||
Bending test | ISO1519 | GB/T 6742-1986 | 2mm | |||
Pencil hardness | ASTMD3363 | GB/T 6739-1996 | 1H-2H | |||
Salt-fog test | ISO7253 | GB/T 1771-1991 | >500h | |||
Anti-humidity | ISO6270 | GB/T 1740-1979 | >1000h | |||
Heat resistance | 110℃/24h(white) | Excellent gloss retention,△E≤0.3-0.5 | ||||
Attention: | ||||||
1. Above parameters are gained from oil-free, rust removal cold rolling steel board of thickness of 0.8mm, under experimental circumstances, with coating layer thickness of 70μm; | ||||||
2. The property data may drop down a little upon gloss reduction. | ||||||
Application conditions: | Consolidation conditions | Standard | 180℃(work piece temperature) 15-20min | |||
Pre-treating | Low temperature 160℃(work piece temperature) 15min | |||||
Fast 200℃(work piece temperature) 3min | ||||||
Pre-treating methods differs from different substrates (phosphating process, sand blasting, shot treatment) | ||||||
Spraying | Corona electrostatic spraying ; frictional electrostatic spraying ; for other special spraying method (user must propose requirement ahead) | |||||
Theoretical | 8-10m2/kg, coating layer thickness 60um, up to types and colors | |||||
coverage | ||||||
Application confine | Indoor | |||||
Application
My name is Eleisin, Please contact with me for any enquiry and questions, here is my contact information:
Eleisin Hu
Whatsapp/wechat/mobile: 86 13712709909
Email: hksunrise2@163.com
Factory1: Guangzhou Yinda powder Coating Co., LTD
Add in China: No. 1, 4 Street, Changli Road, Changli Industrial Area, Dongchong Town, Nansha, Guangzhou, China
Factory2: PT Yinda Powder Coating Indonesia
Add in Indonesia: KP, Cogreg No. 18 K Rt 001 RW 003 Kel, Pasir Bolang Kec, Tigaraksa Kab. Tangerang, Jakarta, Indonesia