Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Yinda |
Certification: | ISO 9001-2008, UV AND SALT TEST REPORT |
Model Number: | Super Anti-Weathering |
Minimum Order Quantity: | 200 kgs |
Price: | USD 3.0-3.5 per Kg FOB |
Packaging Details: | 22kg in PE bag, one Bag In a Craft Carton |
Delivery Time: | 3 days |
Payment Terms: | L/C At Sight, Or 30% Deposit, Balanced Before Shipment |
Supply Ability: | 450 Tons Monthly |
Raw Materials: | Hydroxy Polyesters | Advantage 1: | Corrosion Resisting |
---|---|---|---|
Advantage 2: | Uper Anti-weathering | Advantage 3: | Excellent Leveling After Coating |
Advantage 4: | Easy Application | Advantage 5: | Heavy Metal-free |
Advantage 6: | Without Limitation Of Color Choices | Advantage 7: | Applicable For Outdoor Facilities |
High Light: | multi color powder coating,color tech powder coating |
Super Anti-Weathering Powder Coatings Synthesized By Hydroxy Polyesters
This product is synthesized by hydroxypolyesters,sealing type of multi cyanogens ester, pigment and other additives. It iswidely used with great advantages as following:
• corrosion resisting
• super anti-weathering
• excellent leveling after coating
• easy application
• heavy metal-free
• without limitation of color choices
• applicable for outdoor facilities
Utilities:
• construction materials, such as aluminum profile, zinc coated steel, etc.
• poles and signs on roadside
• automobile parts
• outdoor furniture,
• outdoor facilities, fences
• outdoor lanterns, lights poles
• agricultural machines and outdoor machines
• outdoor recreational facilities
Application conditions: | Consolidation conditions | Standard | 185℃(work piece temperature) 15min | |
Pre-treating | Low temperature 160℃(work piece temperature) 15min | |||
Fast 200℃(work piece temperature) 3min | ||||
Pre-treating methods differs from different substrates phosphating process,sand blasting, shot treatment Corona electrostatic spraying; frictional electrostatic spraying; static electricity | ||||
Spraying | spraying fluidizedbed (user must propose requirement); Fluidized bed hot – dip coating (user must propose requirement ); for other spraying method (user must propose requirement ahead) |
|||
Theoretical | 8-10m2/kg, coating layer thickness 60um, up to types and colors | |||
coverage | ||||
Application confine | Indoor and outdoor |
Application
My name is Eleisin, Please contact with me for any enquiry and questions, here is my contact information:
Eleisin Hu
Whatsapp/wechat/mobile: 86 13712709909
Email: hksunrise2@163.com
Factory1: Guangzhou Yinda powder Coating Co., LTD
Add in China: No. 1, 4 Street, Changli Road, Changli Industrial Area, Dongchong Town, Nansha, Guangzhou, China
Factory2: PT Yinda Powder Coating Indonesia
Add in Indonesia: KP, Cogreg No. 18 K Rt 001 RW 003 Kel, Pasir Bolang Kec, Tigaraksa Kab. Tangerang, Jakarta, Indonesia