Place of Origin: | Jiang Su, China |
---|---|
Brand Name: | Sunrise |
Certification: | ISO 9001:2010 |
Model Number: | TCT 0.25 X 914 |
Minimum Order Quantity: | 25 Tons |
Price: | According to Latest Market Price and Exact Specification |
Packaging Details: | 1 layer of plastic fim + 2 layers of craft papers + 1 layer of GI sheet outer cover + steel strip to fix |
Delivery Time: | 15 days-25 days |
Payment Terms: | T/T, LC AT SIGHT |
Supply Ability: | 10000 tons |
Raw Material: | Galvanized Steel Sheet | Grade: | Full Hard , G550 |
---|---|---|---|
Zinc Coated: | Z60 | Top Paint: | 5+15 MIC |
Back Paint: | 7-8 MIC | Color: | YK Red |
Style: | In Coil | ||
High Light: | colour coated steel,prepainted steel sheet |
YK Red Prepainted Galvanized Steel Sheet In Coil , TCT 0.25 X 914mm G550
YK Red Prepainted galvanized steel sheet with G550 were mainly exported to Malaysia market.
Most of their tile were cold formed from width of 914mm.
Here is the Mill test for your reference:
Metal Composition % Heat Analysis |
Mechanical Properties | Coating | Paint um |
Grade | |||||||
C | SI | Mn | P | S | Y.S. | T.S. | EL | Both | Top | Back | |
MPA | ℅ | g2/m2 | |||||||||
0.07 | 0.005 | 0.19 | 0.02 | 0.01 | 585 | 610 | 1 | 80 | 5+15 | 7 | G550 |
0.04 | 0.005 | 0.19 | 0.02 | 0.01 | 586 | 609 | 2 | 80 | 5+15 | 8 | G550 |
0.07 | 0.005 | 0.17 | 0.03 | 0.03 | 582 | 608 | 1 | 82 | 5+17 | 8 | G550 |
0.05 | 0.004 | 0.18 | 0.02 | 0.01 | 585 | 609 | 2 | 82 | 5+17 | 7 | G550 |
0.07 | 0.005 | 0.2 | 0.02 | 0.01 | 580 | 603 | 2 | 83 | 5+16 | 7 | G550 |
0.03 | 0.006 | 0.18 | 0.02 | 0.02 | 582 | 604 | 1 | 83 | 5+16 | 7 | G550 |
0.06 | 0.005 | 0.18 | 0.02 | 0.01 | 585 | 609 | 2 | 82 | 5+16 | 7 | G550 |
Productin Pictures:
Loading pictures: